Page is loading. Please wait...
Fanooz : Money Leaders (where fans contribute to professional golf)
fantasy golf stock market fantasy golf stock market
Fanooz
fantasy golf stock market
Fanooz fantasy golf stock market
fantasy golf stock market
fantasy golf stock market fantasy golf stock market fantasy golf stock market
 Main   |   About   |   My Account   |   Players   |   Tournaments   |   News      
fantasy golf stock market
Open an Account
fantasy golf stock market

fantasy golf stock market
Id:
Password:
  Main
  List of Players
  Search for Players
  Money Leaders
  Results Leaders
  Sponsor Leaders
  Equipment Leaders
  Head to Head

Search

Quiz
Who won the 2004 Masters?
Ernie Els
Tiger Woods
Vijay Singh
Mike Weir
Phil Mickelson

fantasy golf stock market
fantasy golf stock market
Money Leaders
fantasy golf stock market
Feedback Contact Us Shopping Cart Print Version
Compass: Home | Players | Money Leaders [ Sun Feb 05, 2012 10:52 ] [ Refresh ]

Money Leaders

Worldwide : Year 2012

Total Earnings for all Players: $33,507,697


[ Login to see more than 25 players in the list ]

Rank Player
Events
Played
Earnings
Average
per Tournament
Wins Top 10s Best
Finish
Worst
Finish
Avg
Rank
Scoring
Avg
# % # %
1 Johnson Wagner 4 $1,573,133 $393,283 1 25.0% 3 75.0% 1 N/A N/A 68.13
2 Brandt Snedeker 3 $1,236,800 $412,267 1 33.3% 2 66.7% 1 N/A N/A 68.64
3 Steve Stricker 2 $1,142,000 $571,000 1 50.0% 1 50.0% 1 38 19.5 68.13
4 Mark Wilson 4 $1,099,500 $274,875 1 25.0% 1 25.0% 1 N/A N/A 69.38
5 Martin Laird 3 $745,200 $248,400 0 0.0% 1 33.3% 2 N/A N/A 68.91
6 Kyle Stanley 4 $695,575 $173,894 0 0.0% 1 25.0% 2 N/A N/A 68.71
7 Harrison Frazar 4 $608,000 $152,000 0 0.0% 2 50.0% 2 N/A N/A 68.86
8 Retief Goosen 4 $601,350 $150,337 0 0.0% 2 50.0% 2 N/A N/A 69.21
9 John Rollins 4 $556,868 $139,217 0 0.0% 2 50.0% 3 N/A N/A 68.73
10 Robert Rock 3 $546,057 $182,019 1 33.3% 2 66.7% 1 12 7.3 69.83
11 Branden Grace 5 $528,393 $105,679 2 40.0% 2 40.0% 1 N/A N/A 69.81
12 D.A. Points 4 $470,063 $117,516 0 0.0% 2 50.0% 6 N/A N/A 69.33
13 Sean O'Hair 3 $462,000 $154,000 0 0.0% 1 33.3% 2 N/A N/A 69.36
14 Robert Garrigus 3 $418,133 $139,378 0 0.0% 1 33.3% 2 N/A N/A 69.50
15 John Mallinger 3 $418,133 $139,378 0 0.0% 1 33.3% 2 127 70.0 69.13
16 Charles Howell III 4 $395,541 $98,885 0 0.0% 1 25.0% 2 N/A N/A 69.20
17 Webb Simpson 3 $391,000 $130,333 0 0.0% 1 33.3% 3 N/A N/A 68.27
18 Carl Pettersson 3 $381,512 $127,171 0 0.0% 1 33.3% 2 N/A N/A 68.64
19 Jonathan Byrd 3 $369,000 $123,000 0 0.0% 1 33.3% 3 N/A N/A 70.38
20 Bill Haas 4 $359,816 $89,954 0 0.0% 1 25.0% 4 N/A N/A 69.80
21 Ben Crane 4 $321,800 $80,450 0 0.0% 2 50.0% 8 N/A N/A 68.85
22 Jeff Maggert 3 $321,167 $107,056 0 0.0% 1 33.3% 5 N/A N/A 67.73
23 Dan Forsman 1 $307,000 $307,000 1 100.0% 1 100.0% 1 1 1.0 67.00
24 Rory McIlroy 1 $305,730 $305,730 0 0.0% 1 100.0% 2 2 2.0 69.00
25 Brendon De Jonge 4 $302,400 $75,600 0 0.0% 1 25.0% 10 N/A N/A 68.93

========== ==========
Only the top 25 players in the list are being shown. Login to your account to see more players in the list.
========== ==========



The money figures might differ from the official earnings that each tour is showing on their website. This can be due to several reasons, including different exchange rates used, if an event is official earnings, or an error in inputing the player's results for a tournament or tournaments. As well, the tours only include players which are a member of their tour.

In the list of above, we include all players which have played in a tournment santioned by the selected tour rather than just players which are a member of the selected tour. For example, since the Masters tournament is sanctioned by multiple tours, including the US PGA Tour and the European PGA Tour, you will see Phil Mickelson's earnings included in the European PGA Tour money leaders list even though Mickelson is not a member of the European PGA Tour (he is a member of the US PGA Tour).

If you find an error, please let us know so we can correct it accordingly. Thank you.
 
     

RSS | Widgets

Be a Sponsor | Advertise

About Us | Contact Info | Site Map

The contents of this page were compiled by the server in 0.6 seconds
Fanooz has been online since January 1, 2010 (765 days)
Fanooz is owned and operated by GolfSolutions.com, LLC. 
"Fanooz" and "where fans contribute to professional golf" are trademarks of GolfSolutions.com, LLC. 
Copyright 2010-2012 GolfSolutions.com, LLC. 
All rights reserved. 

[ Click here to revert back to the default format of Fanooz ]


The Golf Fan Site
[ where fans contribute to professional golf ]