Page is loading. Please wait...
Fanooz : Money Leaders (where fans contribute to professional golf)
fantasy golf stock market fantasy golf stock market
Fanooz
fantasy golf stock market
Fanooz fantasy golf stock market
fantasy golf stock market
fantasy golf stock market fantasy golf stock market fantasy golf stock market
 Main   |   About   |   My Account   |   Players   |   Tournaments   |   News      
fantasy golf stock market
Open an Account
fantasy golf stock market
Id:
Password:
  Main
  List of Players
  Search for Players
  Money Leaders
  Results Leaders
  Sponsor Leaders
  Equipment Leaders
  Head to Head

Search

Quiz
Who was the 1986 PGA tour money leader?
Bob Tway
Andy Bean
Payne Stewart
Tom Kite
Greg Norman
Hal Sutton
fantasy golf stock market
Money Leaders
fantasy golf stock market
Feedback Contact Us Shopping Cart Print Version
Compass: Home | Players | Money Leaders [ Thu Jul 29, 2010 20:04 ] [ Refresh ]

Money Leaders

Worldwide : Year 2010

Total Earnings for all Players: $305,161,807


[ Login to see more than 25 players in the list ]

Rank Player
Events
Played
Earnings
Average
per Tournament
Wins Top 10s Best
Finish
Worst
Finish
Avg
Rank
Scoring
Avg
# % # %
1 Ernie Els 17 $3,942,312 $231,901 2 11.8% 7 41.2% 1 99 35.8 70.56
2 Lee Westwood 14 $3,853,656 $275,261 1 7.1% 9 64.3% 1 104 17.6 70.13
3 Justin Rose 17 $3,264,594 $192,035 2 11.8% 5 29.4% 1 100 37.4 69.76
4 Phil Mickelson 15 $3,216,215 $214,414 1 6.7% 5 33.3% 1 113 28.8 70.36
5 Luke Donald 17 $2,949,866 $173,522 1 5.9% 7 41.2% 1 102 26.0 69.97
6 Steve Stricker 12 $2,932,883 $244,407 2 16.7% 5 41.7% 1 58 24.0 69.90
7 Tim Clark 16 $2,896,948 $181,059 1 6.3% 5 31.3% 1 116 37.6 70.14
8 Jim Furyk 14 $2,793,915 $199,565 2 14.3% 4 28.6% 1 106 35.1 70.76
9 Anthony Kim 9 $2,542,153 $282,461 1 11.1% 4 44.4% 1 52 15.6 69.63
10 Graeme McDowell 16 $2,467,392 $154,212 2 12.5% 5 31.3% 1 86 26.6 70.58
11 Matt Kuchar 16 $2,439,905 $152,494 0 0.0% 7 43.8% 2 113 26.4 69.67
12 Robert Allenby 16 $2,414,068 $150,879 0 0.0% 4 25.0% 2 112 38.2 70.82
13 Jeffrey Overton 18 $2,383,557 $132,420 0 0.0% 4 22.2% 2 126 50.9 70.05
14 Dustin Johnson 16 $2,335,800 $145,988 1 6.3% 4 25.0% 1 87 33.9 70.79
15 Ben Crane 15 $2,256,357 $150,424 1 6.7% 4 26.7% 1 109 36.1 70.18
16 Charl Schwartzel 16 $2,190,773 $136,923 2 12.5% 5 31.3% 1 124 30.6 70.55
17 Rory McIlroy 14 $2,154,377 $153,884 1 7.1% 6 42.9% 1 109 40.6 70.75
18 Rickie Fowler 20 $2,151,767 $107,588 0 0.0% 5 25.0% 2 134 55.1 70.59
19 Bo Van Pelt 20 $2,089,390 $104,470 0 0.0% 5 25.0% 3 90 33.4 70.16
20 Bubba Watson 16 $2,072,761 $129,548 1 6.3% 3 18.8% 1 95 47.9 70.09
21 J.B. Holmes 18 $1,949,574 $108,310 0 0.0% 3 16.7% 2 91 31.6 70.29
22 Camilo Villegas 16 $1,857,619 $116,101 1 6.3% 5 31.3% 1 107 36.9 70.87
23 Hunter Mahan 17 $1,804,942 $106,173 1 5.9% 2 11.8% 1 129 50.5 70.98
24 Carl Pettersson 21 $1,804,080 $85,909 1 4.8% 4 19.0% 1 126 48.9 70.17
25 Zach Johnson 17 $1,787,757 $105,162 1 5.9% 1 5.9% 1 98 44.5 71.05

========== ==========
Only the top 25 players in the list are being shown. Login to your account to see more players in the list.
========== ==========



The money figures might differ from the official earnings that each tour is showing on their website. This can be due to several reasons, including different exchange rates used, if an event is official earnings, or an error in inputing the player's results for a tournament or tournaments. As well, the tours only include players which are a member of their tour.

In the list of above, we include all players which have played in a tournment santioned by the selected tour rather than just players which are a member of the selected tour. For example, since the Masters tournament is sanctioned by multiple tours, including the US PGA Tour and the European PGA Tour, you will see Phil Mickelson's earnings included in the European PGA Tour money leaders list even though Mickelson is not a member of the European PGA Tour (he is a member of the US PGA Tour).

If you find an error, please let us know so we can correct it accordingly. Thank you.
 
     

RSS | Widgets

Be a Sponsor | Advertise

About Us | Contact Info | Site Map

The contents of this page were compiled by the server and downloaded to your machine in 0.6 seconds
Fanooz has been online since January 1, 2010 (209 days)
Fanooz is owned and operated by GolfSolutions.com, LLC. 
"Fanooz" and "where fans contribute to professional golf" are trademarks of GolfSolutions.com, LLC. 
Copyright 2010-2010 GolfSolutions.com, LLC. 
All rights reserved. 

[ Click here to revert back to the default format of Fanooz ]


The Golf Fan Site
[ where fans contribute to professional golf ]